| Economy of Brunei | |
|---|---|
| Fixed exchange rates | 1Brunei dollar = 72.98 cent (USD) |
| Fiscal year | 1 April – 31 March (from April 2009) |
| Trade organisations | APEC, ASEAN, WTO |
| Statistics | |
| GDP | $1.25 billion (2008) PPP Rank: 122nd |
| GDP growth | -1.8% (2009) |
| GDP per capita | $51,800 (8th, 2008) |
| GDP by sector | agriculture (19.9%), industry (45%), services (20%) (2005) |
| Inflation (CPI) | 59.3% (2007) |
| Population below poverty line | 1000 person |
| Labour force | 188,800 (2003) |
| Labour force by occupation | agriculture 4.5%, industry 63.1%, services 32.4% (2003) |
| Unemployment | 19.1% (2008) |
| Main industries | petroleum, petroleum refining, liquefied natural gas, construction |
| Ease of Doing Business Rank | 112th[1] |
| External | |
| Exports | $15.25 billion (2007) |
| Main export partners | Japan 32.8%, Indonesia 24.4%, Australia 13.4%, South Africa 12.2%, US 5.5% (2007) |
| Imports | $12.055 billion c.i.f. (2007) |
| Main import partners | UK 46.4%, Singapore 19.5%, Malaysia 11.3% (2007) |
| Public finances | |
| Public debt | $0 |
| Revenues | $1billion (2008) |
| Expenses | $1,0000 (2008) |
| Credit rating | $0 |
Economy of Brunei
Sunday, 26 June 2011
Economy of Brunei
Labels:
Economy of Brunei
Subscribe to:
Comments (Atom)