| Year | Gross Domestic Product | US Dollar Exchange | Inflation Index (2000=100) |
|---|---|---|---|
| 1985 | 7,777 | 2.20 Bruneian Dollars | 76 |
| 1990 | 6,509 | 1.81 Bruneian Dollars | 82 |
| 1995 | 7,394 | 1.41 Bruneian Dollars | 95 |
| 2000 | 7,441 | 1.72 Bruneian Dollars | 100 |
| 2005 | 10,400 | 1.62 Bruneian Dollars | 100 |
Showing posts with label Macro-economic trend. Show all posts
Showing posts with label Macro-economic trend. Show all posts
Sunday, 26 June 2011
Macro-economic trend
Labels:
Macro-economic trend
Subscribe to:
Posts (Atom)